settings
DRI DUCK DRI DUCK - Crossfire Heavyweight Power Fleece Hooded Jacket with Thermal Lining 7033
DRI DUCK - Crossfire Heavyweight Power Fleece Hooded Jacket with Thermal Lining
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Request a Quote
Description
Sizing Details
- 11 oz. (US) 18.3 oz (CA), 80/20 cotton/polyester
- Textured thermal cloth lining
- Triple-needle stitching throughout
- Three-piece fleece hood
- Oversized pouch pockets
- Inside cell phone pocket
- Heavy-duty metal zipper
- Articulated elbows
- Spandex blend ribbed knit cuffs and waistband
Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | ||||||
Body Length | 28 | ||||||
Body Length | 29 | ||||||
Body Length | 30 | ||||||
Body Length | 31 | ||||||
Body Length | 32 | ||||||
Body Length | 33 | ||||||
Chest Width | 21 1/2 | ||||||
Chest Width | 23 1/2 | ||||||
Chest Width | 25 1/2 | ||||||
Chest Width | 27 1/2 | ||||||
Chest Width | 29 1/2 | ||||||
Chest Width | 31 1/2 | ||||||
Chest Width | 33 1/2 | ||||||
Sizes (US) | 34-36 | ||||||
Sizes (US) | 38-40 | ||||||
Sizes (US) | 42-44 | ||||||
Sizes (US) | 46-48 | ||||||
Sizes (US) | 50-52 | ||||||
Sizes (US) | 54-56 | ||||||
Sizes (US) | 58-60 | ||||||
Sleeve Length | 35 1/2 | ||||||
Sleeve Length | 36 1/2 | ||||||
Sleeve Length | 37 1/2 | ||||||
Sleeve Length | 38 1/2 | ||||||
Sleeve Length | 39 1/2 | ||||||
Sleeve Length | 40 1/2 | ||||||
Sleeve Length | 41 1/2 |
Printing quality
DNA Swag printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.